<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smaato</title>
	<atom:link href="http://projects.wordpressboys.com/smaato/feed/" rel="self" type="application/rss+xml" />
	<link>http://projects.wordpressboys.com/smaato</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 17:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advertisers will spend nearly $1.23 billion on mobile advertising this year!</title>
		<link>http://projects.wordpressboys.com/smaato/blog-1billion2011/</link>
		<comments>http://projects.wordpressboys.com/smaato/blog-1billion2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:20:25 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Smaato]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4621</guid>
		<description><![CDATA[eMarketer latest mobile advertising article, forecasts that advertisers will spend up to $1.23 billion on mobile advertising in 2011 in the US, representing an 34% increase comparing with last year and set to reach almost $4.4 billion by 2015. This includes spending on mobile ad banners, rich media, mobile video, mobile search and messaging-based advertising, [...]]]></description>
		<wfw:commentRss>http://projects.wordpressboys.com/smaato/blog-1billion2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-app advertising is more effective than TV &amp; Internet</title>
		<link>http://projects.wordpressboys.com/smaato/blog-inappadvertisingmoreeffective/</link>
		<comments>http://projects.wordpressboys.com/smaato/blog-inappadvertisingmoreeffective/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:17:29 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[in-app advertising]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4606</guid>
		<description><![CDATA[Flurry Analytics published a report today that shows how effective in-app advertising is as compared to television or Internet ads. Flurry analysis shows that, compared to relative TV viewing and Internet usage, mobile app usage is higher from 6 am to 6 pm and that Mobile consumers are using apps either instead of, or along-side [...]]]></description>
		<wfw:commentRss>http://projects.wordpressboys.com/smaato/blog-inappadvertisingmoreeffective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise and Fall of Advertising Media (Infographic)</title>
		<link>http://projects.wordpressboys.com/smaato/blog-risefalladvertisingmedia/</link>
		<comments>http://projects.wordpressboys.com/smaato/blog-risefalladvertisingmedia/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:47:42 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising media]]></category>
		<category><![CDATA[microsoft tag]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4599</guid>
		<description><![CDATA[Microsoft Tag published a infographic on the Rise and Fall of Advertising Media which compares the top media channels for advertising and the vast differences in spend and overall growth (or lack thereof). Mobile continues to blow every other media channel out in terms of growth. In looking at the change in advertising spend between [...]]]></description>
		<wfw:commentRss>http://projects.wordpressboys.com/smaato/blog-risefalladvertisingmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Android Usage (Infographic)</title>
		<link>http://projects.wordpressboys.com/smaato/blog-androidusage/</link>
		<comments>http://projects.wordpressboys.com/smaato/blog-androidusage/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:15:16 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android applications]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[Mobile17]]></category>
		<category><![CDATA[Mobile17.com]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4564</guid>
		<description><![CDATA[Mobile17.com published a infographic on the Android OS ecosystem. The most interesting is the data on the Android users themselves, such as the fact that Android users 10% more likely to be male and that Android users are 35% more likely to have just one email address compared to other OS users.]]></description>
		<wfw:commentRss>http://projects.wordpressboys.com/smaato/blog-androidusage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaato Releases Q2 2011 Mobile Metrics Report</title>
		<link>http://projects.wordpressboys.com/smaato/metricsq22011-2/</link>
		<comments>http://projects.wordpressboys.com/smaato/metricsq22011-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:36:37 +0000</pubDate>
		<dc:creator>Katharina Havelka</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[feature phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile metrics]]></category>
		<category><![CDATA[smaato advertising metrics]]></category>
		<category><![CDATA[smaato mobile advertising metrics]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4460</guid>
		<description><![CDATA[Smaato Inc., the leading mobile ad optimizer and mobile advertisement platform, today announces the findings of its latest global mobile advertising quarterly metrics for Q2 2011. Findings detail mobile advertising adoption, fill rates and overall affect on mobile ad network performance and considerations for mobile developers and advertisers. The performance parameters in the Smaato Index [...]]]></description>
		<wfw:commentRss>http://projects.wordpressboys.com/smaato/metricsq22011-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>US Android Smartphone Users Prefer Mobile Apps</title>
		<link>http://projects.wordpressboys.com/smaato/blog-android-users-prefer-mobile-apps/</link>
		<comments>http://projects.wordpressboys.com/smaato/blog-android-users-prefer-mobile-apps/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:55:18 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile aplications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4431</guid>
		<description><![CDATA[When consumers use their mobile phones to check the news, weather, email, or their social networks, they often have a choice between the mobile web version or a specially-created mobile app. But which do they prefer? Mobile apps – at least in terms of time spent. The average Android consumer in the U.S. spends 56 [...]]]></description>
		<wfw:commentRss>http://projects.wordpressboys.com/smaato/blog-android-users-prefer-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Android and iOS says about your users? [Infographic]</title>
		<link>http://projects.wordpressboys.com/smaato/blog-android-ios/</link>
		<comments>http://projects.wordpressboys.com/smaato/blog-android-ios/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:13:30 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4417</guid>
		<description><![CDATA[Hunch have put together an infographic about what your platform of choice says about you and, in general, it says that iPhone owners have more money, are well-traveled and are early adopters. Android users are generally more pessimistic, like The Walking Dead and are younger than iPhone users.]]></description>
		<wfw:commentRss>http://projects.wordpressboys.com/smaato/blog-android-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaato Selected as AlwaysOn Global 250 Winner</title>
		<link>http://projects.wordpressboys.com/smaato/blog-alwaysonglobal250winner/</link>
		<comments>http://projects.wordpressboys.com/smaato/blog-alwaysonglobal250winner/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:18:38 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Smaato]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[AlwaysOn Global 250]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Ragnar Kruse]]></category>
		<category><![CDATA[Tony Perkins]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4116</guid>
		<description><![CDATA[Smaato has been chosen by AlwaysOn as one of the AlwaysOn Global 250 winners in the Mobile category. Inclusion in the AlwaysOn Global 250 signifies leadership amongst its peers and game-changing approaches and technologies that are likely to disrupt existing markets and entrenched players in the Global Silicon Valley. Smaato was specially selected by the [...]]]></description>
		<wfw:commentRss>http://projects.wordpressboys.com/smaato/blog-alwaysonglobal250winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaato Launches New SDKs to Support Rich Media Ads</title>
		<link>http://projects.wordpressboys.com/smaato/blog-richmediasdks/</link>
		<comments>http://projects.wordpressboys.com/smaato/blog-richmediasdks/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:59:56 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Smaato]]></category>
		<category><![CDATA[ad formats]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[celta]]></category>
		<category><![CDATA[crisp media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[rich media]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=3581</guid>
		<description><![CDATA[Smaato Inc., the leading mobile ad optimizer and mobile advertising company, today announces the rollout of new SDKs designed to support rich media ads on mobile phones and tablets. The introduction of Smaato’s new rich media solutions will enable developers to more effectively monetize their applications and or content with a wider range of ad [...]]]></description>
		<wfw:commentRss>http://projects.wordpressboys.com/smaato/blog-richmediasdks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: One In Three Mobile Phones Is A Smartphone</title>
		<link>http://projects.wordpressboys.com/smaato/blog-1in3usissmartphone/</link>
		<comments>http://projects.wordpressboys.com/smaato/blog-1in3usissmartphone/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:48:58 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=3431</guid>
		<description><![CDATA[According to a just published report from comScore, smartphones have reached a milestone, with 76.8 million Americans out of 234 million American mobile phone users using devices that offer more computing power than feature (or “dumb”) phones. Google Android led the platform pack among smartphone owners, with 38.1%of US smartphone subscribers, up 5.1 percent from [...]]]></description>
		<wfw:commentRss>http://projects.wordpressboys.com/smaato/blog-1in3usissmartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

